|
Stunning coastline and whitewater views provide a perfect backdrop to the wonderfully livable single-level home at 31361 Pardella Lane. Thoroughly updated, the three bedroom home (one bedroom currently configured as a comfortable den or office) is designed for stylish and easy living. This attached single-family home is located in the highly sought after 55+ Monarch Summit II community, situated perfectly on a high coastal ridge with clear views and a calming ocean breeze. 31361 Pardella Lane sits at the end of a quiet cut-de-sac allowing for surprising privacy, unbothered by street noise. The great room is open and airy with vaulted ceilings and large light-filled windows. The kitchen, open to the great room and views, is unusually large and thoughtfully designed with beautifully juxtaposed finishes and fixtures. The master bath is generously sized and beautifully finished, as is the secondary bath. Other features include an easy entry from the garage to the kitchen, a private gated entry courtyard, wonderful community amenities, and local hiking trails and parks. Amazing view, flat street, proximity to beach, harbor and fantastic shopping and dining - this home is an uncommon value even before considering there is no Mello-Roos assessments and lower HOA fees. Don't miss out on this opportunity!
DAYS ON MARKET | 21 | LAST UPDATED | 1/4/2021 |
---|---|---|---|
TRACT | Monarch Summit II (MS2) | YEAR BUILT | 1978 |
COMMUNITY | Summit | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 6 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Capistrano Unified |
---|
ADDITIONAL DETAILS | |
APPLIANCES | 6 Burner Stove, Dishwasher, Gas Range |
---|---|
ASSESSMENTS | Unknown |
ASSOCIATIONAMENITIES | Barbecue, Insurance, Picnic Area, Pool |
ASSOCIATIONFEE | 445.54 |
ASSOCIATIONFEEFREQUENCY | Monthly |
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 2 |
CITY | Laguna Niguel |
COMMONINTEREST | Planned Development |
COMMONWALLS | 1 common wall |
COMMUNITYFEATURES | Biking, Hiking, Mountainous, Park |
COOLING | Central Air |
COUNTRY | US |
COUNTYORPARISH | Orange |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | None |
GARAGESPACES | 2.00 |
HEATING | Central |
HIGHSCHOOLDISTRICT | Capistrano Unified |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | Inside |
LEVELS | One |
LISTAGENTAOR | Laguna |
LISTAGENTSTATELICENSE | 01429647 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | 0-1 Unit/Acre |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | LNSMT - Summit |
PARCELNUMBER | 65808510 |
PARKINGFEATURES | Direct Garage Access |
PATIOANDPORCHFEATURES | Covered, Front Porch |
POOLFEATURES | None |
PREVIOUSSTANDARDSTATUS | Active Under Contract |
PRICEPERSQUAREFOOT | 661.76 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOMBATHROOMFEATURES | Bathtub, Remodeled, Shower, Walk-in shower |
ROOMKITCHENFEATURES | Remodeled Kitchen |
ROOMTYPE | All Bedrooms Up, Living Room |
SENIORCOMMUNITYYN | 1 |
SEWER | Public Sewer |
SPAFEATURES | None |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Closed |
STATEORPROVINCE | CA |
STREETSUFFIX | Lane |
TAXTRACTNUMBER | 8906 |
VIEW | Ocean, White Water |
WATERSOURCE | Public |
YEARBUILTSOURCE | Assessor |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/12/21 8:49 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information