|
PRIVATE TOWNHOME STYLE FLOOR PLAN, INTERIOR UNIT, NO ONE ABOVE OR BELOW, COASTAL DESIGN, DUAL MASTERS, UPGRADED KITCHEN AND ONE CAR GARAGE! Located in the highly desirable Milano at Rancho Niguel community, this privately situated townhome with 2 bedrooms and 2.5 baths has a traditional floor plan with the entry, living, dining, kitchen and powder room on the main floor and dual masters each with an ensuite full bathroom on the second floor. Enter to an open floor plan, brand new designer paint, newer wood style floors and newer double pane windows and sliders throughout! Upgraded kitchen with white shaker style cabinets, granite counters, stainless steel appliances and open to living and dining room. Kitchen and living room both have sliding doors leading to enclosed outdoor spaces with wood tiled exterior floors, creating the ideal indoor-outdoor living experience. Large dual master bedrooms with vaulted ceilings, neutral carpet and multiple mirrored closet doors with ample space. ALL bathrooms upgraded with granite counters and white shaker style cabinets. Re-pipe with PEX and NEW HVAC, all in 2019! Water heater replaced in 2015. One car garage with full size laundry and extra overhead storage. Perfectly situated on the interior with private outdoor space. Steps away from the community pool, gym and clubhouse. Near shopping, Starbucks, Costco, restaurants, movies, elementary school and easy 73 tollroad/freeway access. Only minutes to the coast and world famous beaches!
DAYS ON MARKET | 35 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
TRACT | Milano at Rancho Niguel (MLNO) | YEAR BUILT | 1989 |
COMMUNITY | Lake Area | GARAGE SPACES | 1.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Townhouse |
School District | Capistrano Unified |
---|---|
Elementary School | Bergeson |
Middle School | Aliso Viejo |
High School | Aliso Niguel |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Water Heater |
---|---|
ARCHITECTURALSTYLE | Contemporary, Modern, Traditional |
ASSESSMENTS | Unknown |
ASSOCIATIONAMENITIES | Clubhouse, Gym/Ex Room, Maintenance Grounds, Pool, Spa/Hot Tub, Trash |
ASSOCIATIONFEE | 440.00 |
ASSOCIATIONFEEFREQUENCY | Monthly |
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 2 |
BATHROOMSHALF | 1 |
BATHROOMSONEQUARTER | 0 |
BATHROOMSTHREEQUARTER | 0 |
CITY | Laguna Niguel |
COLISTAGENTAOR | Laguna |
COLISTAGENTFIRSTNAME | Tracey |
COLISTAGENTLASTNAME | Fullenkamp |
COLISTAGENTSTATELICENSE | 01870746 |
COLISTOFFICENAME | First Team Estates |
COMMONINTEREST | Condominium |
COMMONWALLS | 2+ common walls, No one above, No one below |
COMMUNITYFEATURES | Sidewalks, Street Lights |
CONSTRUCTIONMATERIALS | Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTYORPARISH | Orange |
CURRENTFINANCING | Conventional |
DOORFEATURES | Mirror Closet Door(s), Sliding Doors |
EATINGAREA | Dining Ell |
ELECTRIC | Standard |
ELEVATIONUNITS | Feet |
FENCING | Stucco Wall, Wood |
FIREPLACEFEATURES | Gas, Living Room |
FLOORING | Carpet, Laminate, Tile |
GARAGESPACES | 1.00 |
HEATING | Central |
HIGHSCHOOLDISTRICT | Capistrano Unified |
INTERIORFEATURES | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Open Floorplan, Stone Counters |
LANDLEASEYN | 0 |
LAUNDRYFEATURES | In Garage |
LEVELS | Two |
LISTAGENTAOR | Orange County |
LISTAGENTSTATELICENSE | 01307746 |
LIVINGAREASOURCE | Public Records |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Close to Clubhouse, Level with Street |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | LNLAK - Lake Area |
PARCELNUMBER | 93334580 |
PARKINGFEATURES | Garage - Single Door, Garage Door Opener, Garage Faces Front |
PATIOANDPORCHFEATURES | Enclosed, Patio |
POOLFEATURES | Association, In Ground |
PREVIOUSSTANDARDSTATUS | Active Under Contract |
PRICEPERSQUAREFOOT | 426.46 |
PROPERTYCONDITION | Updated/Remodeled |
PROPERTYSUBTYPE | Townhouse |
PROPERTYTYPE | Residential |
ROADSURFACETYPE | Maintained, Paved |
ROOF | Composition |
ROOMKITCHENFEATURES | Granite Counters, Kitchen Open to Family Room |
ROOMTYPE | All Bedrooms Up, Family Room, Kitchen, Two Masters |
SECURITYFEATURES | Carbon Monoxide Detector(s), Smoke Detector(s) |
SENIORCOMMUNITYYN | 0 |
SEWER | Public Sewer |
SPAFEATURES | Association |
SPECIALLISTINGCONDITIONS | Standard, Trust |
STANDARDSTATUS | Closed |
STATEORPROVINCE | CA |
TAXTRACTNUMBER | 12789 |
UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW | None |
WATERSOURCE | Public |
WINDOWFEATURES | Double Pane Windows |
YEARBUILTSOURCE | Public Records |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/12/21 8:49 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information